We have a solid asset base and a pipeline of projects spread across the Americas.

Hochschild aims to invest in mineralised districts with the possibility to grow over time. We have a long and successful track record of discovering low-cost resource additions and are currently executing a comprehensive programme at all our deposits across Peru and Argentina. We believe that there are significant further opportunities to extend the lives of our mines and projects and improve the quality of our resources.

As of 31 December 2021, Measured and Indicated Mineral Resources amounted to 2.1 million tonnes at 1.35 grams per tonne of gold and 421 grams per tonne of silver containing 92,900 ounces of gold and 29.0 million ounces of silver. Inferred Mineral Resources amounted to 3.5 million tonnes at 1.26 grams per tonne of gold and 370 grams per tonne of silver per tonne containing 142.6 thousand ounces of gold and 42.1 million ounces of silver.

There remains significant potential in the Arcata deposit area and in 2022, the Company will aim to drill to the west of the original mine as well as mapping and sampling to the south east.

Historic key mine statistics

  2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Ore production (tonnes) 373,106 499,385 677,309 648,051 701,947 900,861 773,498 687,966 645,974 643,059
Average silver grade (g/t) 321 308 337 323 286 217 271 312 439 503
Average gold grade (g/t) 0.99 1.07 1.24 0.99 0.99 0.74 0.83 0.88 1.40 1.56
Silver produced (koz) 3,416 4,391 6,343 5,613 5,827 4,984 5,526 6,081 8,099 9,542
Gold produced (koz) 10.57 15.15 22.54 15.67 16.89 16.83 17.27 17.38 25.83 28.64
Silver equivalent produced (koz) 4,177 5,482 7,966 6,741 7,043 6,196 6,769 7,332 9,959 11,604
Silver sold (koz) 3,397 4,357 6,346 5,653 5,621 4,924 5,236 5,979 8,095 8,748
Gold sold (koz) 9.93 14.96 22.04 15.30 15.66 15.95 15.90 16.70 24.90 26.02
Resources (attrib. Moz Ag Eq) 90.1 105.1 104.2 117.6 108.7 99.4 106.4 112.3 98.7 79.4
Capacity 2,500 2,500 2,500 2,500 1,500 1,750 1,750 1,750 1,750 1,750

Our strategy with regards to our greenfield exploration programme is to maintain and drill a balanced portfolio of early-stage to advanced opportunities using a combination of earn-in joint ventures, private placements with junior exploration companies and the staking of properties.