INMACULADA

Hochschild's flagship operation

Inmaculada is a 20,000 hectare gold and silver underground mine

Inmaculada is located in the Ayacucho Department in southern Peru.

KEY STATS

100%

Ownership

Gold

Primary Metal

221koz Au Eq

2024 Production

587koz Au Eq

Proved and Probable Reserves

1,369koz Au Eq

Measured & Indicated Resources

2,012koz Au Eq

Inferred Resources

Inmaculada is Hochschild's key asset

Commissioned in 2015, the property consists of forty mining concessions and is characterised by both low and high sulphidation epithermal mineralised systems, hosted by veins, breccias and disseminations within tertiary volcanic. We have found an additional 3 million gold equivalent ounces since operations commenced and there remains strong geological upside.

The original 2012 feasibility study was based on resources of the main Angela vein, accessed through a ramp starting from a portal located at an elevation of approximately 4,400 metres ASL. A primary crusher plant is situated close to the portal with a conveyor belt 1.5km in length, transporting ore to the plant and a waste dump located one km to the south. The mining methods employed are sub-level stoping, utilising long-hole drilling and paste backfill as well as cut-and-fill utilising horizontal drilling.

Key mine statistics 2024 2023 2022 2021   2020   2019   2018   2017  
Ore production (tonnes) 1,197,965 1,137,109 1,329,177 1,349,892 948,937 1,338,569 1,323,525 1,295,701
Average silver grade (g/t) 179 177 156 174 154 163 150 145
Average gold grade (g/t) 3.90 4.09 3.81 4.05 4.33 4.71 4.36 4.15
Silver produced (koz) 6,368 5,515 5,936 6,236 4,034 5,747 5,690 5,506
Gold produced (koz) 143.78 137.40 154.85 165.73 129.17 189.18 174.2 165.07
Silver equivalent produced (koz) 18,302 16,919 18,788 20,488 15,143 21,070 18,581 17,721
Silver sold (koz) 6,342 5,488 5,918 6,216 4,020 5,732 5,676 5,498
Gold sold (koz) 143.64 136.66 154.93 165.86 129.7 188.59 172.4 162.32
Resources (attrib. Moz Ag Eq) 253.60 190.6 214.8 229.2 220.3 233.8 212.7 126.4
Capacity (tpd) 3,850 3,500 3,500 3,500 3,500 3,500 3,500 3,500

Mining underground

Curved conveyor belt

Processing plant

Ball mill

Dore bars

The camp in winter